Book Success
1. Price class
Select day and section in the table. Click on price to proceed.
| Section | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|
| A - Stalls & Centre Dress Circle | 2885:– | 2885:- | 3275:– | 3275:– | 2885:– |
| B - Side Dress Circle | 2695:– | 2695:– | 3080:– | 3080:– | 2695:– |
| C - Centre Upper Circle | 2485:– | 2485:– | 2900:– | 2900:– | 2485:– |
| D - Side Upper Circle | 2090:– | 2090:– | 2370:– | 2370:– | 2090:– |
| E - Centre Balcony | 1630:– | 1630:– | 1995:– | 1995:– | 1630:– |
Success includes:
- SALOME opera
- WEST SIDE STORY musical
- LEINONEN/FRANZÉN/ZAPPALÀ dance
- TOSCA opera
- LADY MACBETH FRÅN MZENSK opera
- NOBODY dance
- LUCREZIA BORGIA opera
